| Departure Time | Stop | Arrival time | Stop | Ticket price | |
|---|---|---|---|---|---|
| 12:30 | Kyiv, BS \"Kyiv\", Symona Petlyury St, 32 | 21:00 | Lviv, Lviv BS \"Central\", Stryiska St, 109 | 800 UAH | Buy |
| 12:30 | Kyiv, BS \"Kyiv\", Symona Petlyury St, 32 | 21:45 | Lviv, BS \"Dvirtsevyy\", Dvirtseva Sq, 1 (1-2 платформа) | 800 UAH | Buy |
| 12:30 | Kyiv, BS \"Kyiv\", Symona Petlyury St, 32 | 05:15 | Warsaw, Airport Chopin, Warsaw | 1100 UAH | Buy |
| 12:30 | Kyiv, BS \"Kyiv\", Symona Petlyury St, 32 | 05:35 | Warsaw, DA PKS \"Zachodnia\", Aleja Jerozolimskie 144 | 1100 UAH | Buy |
| 12:30 | Kyiv, BS \"Kyiv\", Symona Petlyury St, 32 | 06:30 | Warsaw, Modlin Airport | 1100 UAH | Buy |
| 12:30 | Kyiv, BS \"Kyiv\", Symona Petlyury St, 32 | 13:00 | Gdansk, Gdansk DA PKS, 3 May st, 12 | 1950 UAH |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Kiev airport Boryspil-Gdansk
You can leave feedback only after authorization.