| Departure Time | Stop | Arrival time | Stop | Ticket price | |
|---|---|---|---|---|---|
| 12:30 | Kiev, BS "Kyiv", Symona Petlyury St, 32 | 21:00 | Lviv, Lviv BS "Central", Stryiska St, 109 | 800 UAH | Buy |
| 12:30 | Kiev, BS "Kyiv", Symona Petlyury St, 32 | 21:40 | Lviv, BS "Dvirtsevyy", Dvirtseva Sq, 1 (1-2 платформа) | 800 UAH | Buy |
| 12:30 | Kiev, BS "Kyiv", Symona Petlyury St, 32 | 06:30 | Krakow, Krakow BS, Bosacka St, 18 | 1650 UAH | Buy |
| 12:30 | Kiev, BS "Kyiv", Symona Petlyury St, 32 | 07:00 | Krakow, Міжнародний аеропорт імені Яна Павла II, Kapitana Mieczysława Medweckiego 1 | 1650 UAH | Buy |
| 12:30 | Kiev, BS "Kyiv", Symona Petlyury St, 32 | 15:00 | Poznan, BS PKS Poznań , Matyi St, 2 | 1400 UAH |
|
|
Reviews of our verified passengers
Leave your feedback about the trip Kiev-Poznan
You can leave feedback only after authorization.